Additional Services
Additional Services
TT Services offers a wide range of services designed to provide you a smooth and seamless visa submission experience.
Please note, the additional services are optional, and carry an extra charge over and above the TT Services service charges. For more details on how to pay VAC Services Charges and additional service charges please check the Service Charges tab
Mode of Payment of TT Services fees: Payment of Canada Visa Application Centre Service Charges and optional additional services
In person - Service Charges can be paid in cash at any branch of Galicia in Argentina through a deposit or wire transfer to the CobranzaIntegrada at the VFS del Plata service account.
Debit or credit cards are accepted (Maestro, Amex, Cabal, Visa and Master card).
Note: Bank will ask you to provide your DNI number.
By Mail- Service Charges can be paid in cash at any branch of Galicia in Argentina through a deposit or wire transfer to the CobranzaIntegrada at the VFS del Plata service account.
Note: Bank will ask you to provide your DNI number.
Here are the details for bank transfer: Bank name: Galicia Bank
Checking account: 22906-5 010-8
CBU: 00700108-20000022906580
CUIT: 30711902763
Service Charges for Services offered at the VAC
| Service Price (Per Applicant) | Amount in CAD (inc. VAT) | Amount in ARS (inc. VAT) |
|---|---|---|
One-Way Courier Service | $38.72 | 41,043.00 |
International Civil Aviation Organization (ICAO) compliant photography | $6.01 | 6,371.00 |
Photocopying | $0.51 | 541.00 |
Printing | $0.55 | 583.00 |
SMS | $3.00 | 3,180.00 |
USB Drive | $11.94 | 12,656.00 |
Locker Service | $6.20 | 6,572.00 |
Two-Way Courier Service (per package) - Interior I | $201.63 | 213,728.00 |
Two-Way Courier Service (per package) - Patagonia I | $225.31 | 238,829.00 |
Two-Way Courier Service (per package) - Patagonia II | $234.28 | 248,337.00 |
Two-Way Courier Service (per package) - Interior II | $264.78 | 280,667.00 |
Two-Way Courier Service (per package) - Cordoba | $137.69 | 145,951.00 |
International Courier Service - Chile (outside Santiago) - Uruguay and Paraguay (per package) | $213.00 | 225,780.00 |
International Courier Service - Chile (Within Santiago) (per package) | $131.96 | 139,878.00 |
Two-Way Courier Service (per package) - Buenos Aires | $83.12 | 88,107.00 |
Two-Way Courier Service (per package) - Rosario | $115.31 | 122,229.00 |
Two-Way Courier Service (per package) - Mendoza | $168.50 | 178,610.00 |
Two-Way Courier Service (per package) - Tierra del Fuego | $264.78 | 280,667.00 |
Express Courier Service (per package) - Buenos Aires | $51.94 | 55,056.00 |
Express Courier Service (per package) - Rosario | $72.07 | 76,394.00 |
Express Courier Service (per package) - Cordoba | $86.05 | 91,213.00 |
Express Courier Service (per package) - Mendoza | $105.30 | 111,618.00 |
Express Courier Service (per package) - Interior I | $126.03 | 133,592.00 |
Express Courier Service (per package) - Patagonia I | $140.82 | 149,269.00 |
Express Courier Service (per package) - Interior II | $165.50 | 175,430.00 |
Express Courier Service (per package) - Patagonia II | $146.42 | 155,205.00 |
Express Courier Service (per package) - Tierra del Fuego | $165.50 | 175,430.00 |
*Service charges include all applicable local taxes and are subject to change as per government's notification.
**The CAD exchange rate is determined by the Canadian government.
New service charges became effective on 1 May 2026. The submission date for mail-in applications will be the date on which the Visa Application Centre receives the application. If a mail-in application is received and does not include correct payment for current service charges, the applicant will be contacted to pay the difference or the application will be returned back to the applicant.










