Additional Services
Additional Services
VFS Global offers a wide range of services designed to provide you a smooth and seamless visa submission experience.
Please note, the additional services are optional, and carry an extra charge over and above the VFS Global service charges. For more details on how to pay VAC Services Charges and additional service charges please check the Service Charges tab.
Mode of Payment of VFS Global fees: Payment of Canada Visa Application Centre Service Charges and optional additional services.
In-Person at the Canada Visa Application Centre in Paris:
Cash
Credit Card
In Person at the Canada Visa Application Centre Lyon:
Credit Card
By Mail:
Online payment
A secured link will be forwarded to you once your application has been received by the VAC
Please refer to the below Service Charge Chart for details.
A formal receipt will be generated for every completed transaction.
Service Charges for Services offered at the VAC
| Service Price (Per Applicant) | Amount in CAD (inc. VAT) | Amount in EUR (inc. VAT) |
|---|---|---|
One-Way Courier | $37.62 | 28.60 |
Photocopy | $0.23 | 0.15 |
Printing | $0.23 | 0.15 |
International Civil Aviation Organization (ICAO) compliant photography | $11.53 | 8.75 |
SMS | $3.00 | 2.30 |
International Courier (per Passport) - Canary Islands(ES) | $179.03 | 136.05 |
International Courier (per Passport) - Gibraltar | $81.36 | 61.85 |
International Courier (per Passport) - Andorra | $113.93 | 86.60 |
International Courier (per Passport) - Liechtenstein | $81.36 | 61.85 |
International Courier (per Passport) - Switzerland | $81.36 | 61.85 |
International Courier (per Passport) - Belgium | $55.34 | 42.05 |
International Courier (per Passport) - Spain | $55.34 | 42.05 |
International Courier (per Passport) - Luxembourg | $55.34 | 42.05 |
International Courier (per Passport) - Monaco | $35.79 | 27.20 |
International Courier (per Passport) - Portugal | $55.34 | 42.05 |
International Courier (per Passport) - Acores & Madera (PT) | $146.48 | 111.30 |
International Courier (per Passport) - DOM TOM (Overseas French Territories) | $202.95 | 154.25 |
*Service charges include all applicable local taxes and are subject to change as per the Canadian government's notification.
**The CAD exchange rate is determined by the Canadian government.
New service charges became effective on 1 May 2026.
The submission date for mail-in applications will be the date on which the Visa Application Centre receives the application. If a mail-in application is received and does not include correct payment for current service charges, the applicant will be contacted to pay the difference, or the application will be returned to the applicant.





